Description
Specs
Clamp Load | 1538 |
Disc Diameter (Inches) | 8.7 |
Disc Diameter (Millimeters) | 220 |
Spline Count | 24 |
Spline Size (Inches) | 1 |
Spline Size (Millimeters) | 26 |
Torque Capacity (ft/lbs.) | 187 |
All Fitments
ACURA | ||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
1994 – 2001 | INTEGRA | ALL | L4 | 1.8 | ALL | B18B1 B18C1 B18C5 |
ALL | |
HONDA | ||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
1999 – 2000 | CIVIC | SI | L4 | 1.6 | ALL | B16A2 | ALL | DOHC; VTEC |
1994 – 1997 | CIVIC DEL SOL | VTEC | L4 | 1.6 | ALL | B16A2 B16A3 |
ALL | DOHC; VTEC |
Reviews
There are no reviews yet.