Description
Acura/Honda B16A 1.6L DOHC VTEC | 92-97 Del Sol, 99-00 Civic | |||||
Stock Bore: 3.189, 81mm Stroke: 3.047 Rod: 5.290 Head cc: 42.7 Gasket: .028 Deck: .000 | ||||||
Bore | Comp. | Dome | Compression RatioComp. | Gram | Part | Included |
in/mm | Height | CC | w/ Stock Head | Wt. | Number | Ring Set |
Flat top | All motor/Nitrous |
3.268 / 83.00 | 1.180 | -3 | 9.45 | 293 | 3310503 | 1212303268 |
Acura/Honda B17A1 1.7L DOHC VTEC | 92-93 Integra GSR | |||||
Stock Bore: 3.189, 81mm Stroke: 3.205 Rod: 5.208 Head cc: 42.7 Gasket: .028 Deck: .003 | ||||||
Bore | Comp. | Dome | Compression RatioComp. | Gram | Part | Included |
in/mm | Height | CC | w/ Stock Head | Wt. | Number | Ring Set |
Flat top | All motor/Nitrous |
3.268 / 83.00 | 1.180 | -3 | 9.7 | 293 | 3310503 | 1212303268 |
Acura/Honda B18A1, B1 1.8L DOHC Non-VTEC | 90-01 Integra LS-RS-GS | |||||
Stock Bore: 3.189, 81mm Stroke: 3.504 Rod Length: 5.394 Gasket: .028 Deck: .003 | ||||||
Bore | Comp. | Dome | Compression w/head cc | Gram | Part | Included |
in/mm | Height | CC | LS 45.0cc | B16A 42.7cc | GSR 41.6cc | Wt. | Number | Ring Set |
Flat top | All motor/Nitrous |
3.268 / 83.00 | 1.180 | -3 | 10.2 | 10.4 | 10.7 | 293 | 3310503 | 1212303268 |
Acura/Honda B18C1 1.8L DOHC VTEC |
|
94-01 Integra GSR | |||||
Stock Bore: 3.189, 81mm Stroke: 3.433 Rod: 5.430 Head cc: 41.6 Gasket: .028 Deck: .005 | |||||||
Bore | Comp. | Dome | Compression RatioComp. | Gram | Part | Included | |
in/mm | Height | CC | w/ Stock Head | Wt. | Number | Ring Set |
Flat top | All motor/Nitrous |
3.268 / 83.00 | 1.180 | -3 | 10.5 | 293 | 3310503 | 1212303268 |
Reviews
There are no reviews yet.